Usage Statistics for landgrafconstruction.com

Summary Period: Last 12 Months
Generated 21-Aug-2008 02:07 CDT

Usage summary for landgrafconstruction.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Aug 2008 1985 1083 1399 63 543 278132 1278 27994 21664 39710
Jul 2008 2591 1178 1905 85 1226 491453 2640 59065 36547 80334
Jun 2008 1242 1118 622 81 921 396263 2451 18669 33545 37277
May 2008 3540 3207 2757 88 1103 1186402 2757 85467 99420 109758
Apr 2008 1938 1587 1063 59 1122 515764 1791 31906 47610 58159
Mar 2008 1477 1148 719 65 1193 385792 2027 22317 35615 45797
Feb 2008 1412 1139 692 54 857 362002 1583 20081 33051 40951
Jan 2008 1736 1387 987 72 1309 517789 2260 30623 43019 53846
Dec 2007 2156 1700 1461 81 1732 641609 2525 45315 52710 66843
Nov 2007 2256 1422 1449 144 3031 566514 4324 43476 42670 67680
Oct 2007 1199 1071 611 111 1905 466086 3466 18944 33215 37186
Sep 2007 1522 1363 746 86 1706 481476 2583 22390 40914 45687
Totals 6289282 29685 426247 519980 683228


Generated by Webalizer Version 2.01