Usage Statistics for landgrafconstruction.com

Summary Period: Last 12 Months
Generated 10-Mar-2010 02:45 CST

Usage summary for landgrafconstruction.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 999 869 461 90 438 82988 812 4157 7822 8991
Feb 2010 1273 1164 915 125 1606 420723 3508 25626 32601 35670
Jan 2010 1284 1159 933 129 1489 460068 4019 28930 35932 39822
Dec 2009 1095 966 733 85 728 369206 2657 22725 29950 33970
Nov 2009 825 652 469 92 654 263900 2765 14083 19571 24753
Oct 2009 788 578 337 92 775 245763 2876 10473 17945 24453
Sep 2009 1201 903 452 84 864 320088 2531 13582 27095 36047
Aug 2009 838 662 446 73 771 248324 2268 13827 20533 26008
Jul 2009 954 742 459 88 829 275868 2750 14250 23026 29579
Jun 2009 1036 754 537 100 844 272435 3014 16136 22630 31104
May 2009 713 581 315 74 657 206255 2305 9780 18040 22112
Apr 2009 922 763 427 70 589 274082 2101 12822 22918 27686
Totals 3439700 31606 186391 278063 340195


Generated by Webalizer Version 2.01