
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 407 | 308 | 151 | 33 | 80 | 12961 | 100 | 453 | 926 | 1221 |
| Aug 2010 | 735 | 433 | 380 | 61 | 630 | 190910 | 1917 | 11797 | 13430 | 22802 |
| Jul 2010 | 583 | 484 | 201 | 59 | 694 | 200047 | 1849 | 6240 | 15028 | 18086 |
| Jun 2010 | 911 | 803 | 549 | 83 | 1003 | 305196 | 2516 | 16493 | 24118 | 27336 |
| May 2010 | 1288 | 1175 | 958 | 141 | 1410 | 453813 | 4393 | 29719 | 36438 | 39945 |
| Apr 2010 | 1105 | 988 | 687 | 119 | 1504 | 384237 | 3587 | 20612 | 29650 | 33177 |
| Mar 2010 | 1433 | 1336 | 1019 | 111 | 1329 | 489673 | 3456 | 31594 | 41442 | 44445 |
| Feb 2010 | 1273 | 1164 | 915 | 125 | 1606 | 420723 | 3508 | 25626 | 32601 | 35670 |
| Jan 2010 | 1284 | 1159 | 933 | 129 | 1489 | 460068 | 4019 | 28930 | 35932 | 39822 |
| Dec 2009 | 1095 | 966 | 733 | 85 | 728 | 369206 | 2657 | 22725 | 29950 | 33970 |
| Nov 2009 | 825 | 652 | 469 | 92 | 654 | 263900 | 2765 | 14083 | 19571 | 24753 |
| Oct 2009 | 788 | 578 | 337 | 92 | 775 | 245763 | 2876 | 10473 | 17945 | 24453 |
| Totals | 3796497 | 33643 | 218745 | 297031 | 345680 | |||||
| Generated by Webalizer Version 2.20 |