Usage Statistics for landgrafconstruction.com

Summary Period: February 2010
Generated 01-Mar-2010 02:39 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 35670
Total Files 32601
Total Pages 25626
Total Visits 3508
Total KBytes 420723
Total Unique Sites 1606
Total Unique URLs 617
Total Unique Referrers 549
Total Unique User Agents 364
. Avg Max
Hits per Hour 53 852
Hits per Day 1273 2805
Files per Day 1164 2704
Pages per Day 915 2274
Visits per Day 125 308
KBytes per Day 15026 33305
Hits by Response Code
Code 200 - OK 32601
Code 206 - Partial Content 280
Code 304 - Not Modified 842
Code 400 - Bad Request 9
Code 404 - Not Found 1387
Code 405 - Method Not Allowed 540
Code 408 - Request Timeout 10
Code 501 - Not Implemented 1

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 520 1.46% 472 1.45% 164 0.64% 101 2.88% 97 6.04% 3570 0.85%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 1058 2.97% 943 2.89% 619 2.42% 274 7.81% 265 16.50% 10716 2.55%
4 207 0.58% 149 0.46% 167 0.65% 56 1.60% 40 2.49% 2774 0.66%
5 520 1.46% 404 1.24% 307 1.20% 126 3.59% 114 7.10% 4901 1.16%
6 476 1.33% 412 1.26% 216 0.84% 61 1.74% 49 3.05% 4851 1.15%
7 350 0.98% 275 0.84% 81 0.32% 64 1.82% 42 2.62% 2872 0.68%
8 547 1.53% 471 1.44% 319 1.24% 126 3.59% 107 6.66% 5322 1.27%
9 1024 2.87% 871 2.67% 338 1.32% 58 1.65% 52 3.24% 15941 3.79%
10 1966 5.51% 1865 5.72% 1506 5.88% 308 8.78% 246 15.32% 20899 4.97%
11 1103 3.09% 1016 3.12% 702 2.74% 117 3.34% 67 4.17% 12817 3.05%
12 584 1.64% 489 1.50% 208 0.81% 84 2.39% 79 4.92% 6147 1.46%
13 709 1.99% 480 1.47% 399 1.56% 104 2.96% 89 5.54% 9232 2.19%
14 2805 7.86% 2704 8.29% 2274 8.87% 110 3.14% 62 3.86% 31685 7.53%
15 1233 3.46% 1154 3.54% 988 3.86% 153 4.36% 115 7.16% 13572 3.23%
16 1296 3.63% 1239 3.80% 833 3.25% 75 2.14% 52 3.24% 15380 3.66%
17 1757 4.93% 1364 4.18% 1472 5.74% 94 2.68% 69 4.30% 19979 4.75%
18 2095 5.87% 1982 6.08% 1905 7.43% 275 7.84% 231 14.38% 27469 6.53%
19 2086 5.85% 2013 6.17% 963 3.76% 106 3.02% 55 3.42% 33305 7.92%
20 1813 5.08% 1593 4.89% 1570 6.13% 167 4.76% 60 3.74% 26934 6.40%
21 2565 7.19% 2494 7.65% 2266 8.84% 134 3.82% 69 4.30% 29371 6.98%
22 2363 6.62% 2290 7.02% 2186 8.53% 146 4.16% 75 4.67% 28703 6.82%
23 2462 6.90% 2380 7.30% 1657 6.47% 217 6.19% 82 5.11% 28642 6.81%
24 1821 5.11% 1595 4.89% 1102 4.30% 91 2.59% 74 4.61% 23556 5.60%
25 1128 3.16% 954 2.93% 792 3.09% 81 2.31% 51 3.18% 13450 3.20%
26 1449 4.06% 1411 4.33% 1351 5.27% 125 3.56% 55 3.42% 17116 4.07%
27 645 1.81% 526 1.61% 376 1.47% 41 1.17% 29 1.81% 5911 1.41%
28 1088 3.05% 1055 3.24% 865 3.38% 241 6.87% 218 13.57% 5609 1.33%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1640 4.60% 56 1568 4.81% 25 713 2.78% 961 26905 6.39%
1 22 622 1.74% 19 551 1.69% 19 536 2.09% 371 10399 2.47%
2 66 1853 5.19% 63 1783 5.47% 60 1689 6.59% 758 21229 5.05%
3 47 1333 3.74% 45 1267 3.89% 44 1234 4.82% 639 17889 4.25%
4 40 1129 3.17% 37 1058 3.25% 38 1070 4.18% 550 15406 3.66%
5 29 826 2.32% 24 696 2.13% 26 736 2.87% 826 23135 5.50%
6 69 1941 5.44% 63 1774 5.44% 53 1501 5.86% 733 20514 4.88%
7 25 719 2.02% 23 646 1.98% 22 626 2.44% 376 10529 2.50%
8 82 2301 6.45% 65 1833 5.62% 63 1788 6.98% 697 19529 4.64%
9 47 1317 3.69% 43 1231 3.78% 31 872 3.40% 523 14658 3.48%
10 67 1888 5.29% 62 1751 5.37% 28 796 3.11% 686 19194 4.56%
11 69 1949 5.46% 65 1844 5.66% 48 1368 5.34% 751 21031 5.00%
12 54 1539 4.31% 48 1369 4.20% 41 1167 4.55% 589 16495 3.92%
13 45 1277 3.58% 43 1215 3.73% 25 706 2.76% 462 12933 3.07%
14 22 635 1.78% 20 573 1.76% 17 498 1.94% 275 7711 1.83%
15 90 2522 7.07% 80 2240 6.87% 44 1248 4.87% 856 23958 5.69%
16 34 970 2.72% 32 915 2.81% 17 503 1.96% 305 8552 2.03%
17 60 1696 4.75% 58 1631 5.00% 46 1298 5.07% 687 19236 4.57%
18 47 1339 3.75% 44 1249 3.83% 36 1016 3.96% 616 17261 4.10%
19 57 1598 4.48% 54 1517 4.65% 39 1104 4.31% 678 18992 4.51%
20 62 1750 4.91% 60 1681 5.16% 43 1220 4.76% 631 17655 4.20%
21 79 2216 6.21% 68 1906 5.85% 69 1935 7.55% 873 24446 5.81%
22 59 1666 4.67% 52 1465 4.49% 51 1438 5.61% 682 19103 4.54%
23 33 944 2.65% 29 838 2.57% 20 564 2.20% 499 13963 3.32%

Top 30 of 617 Total URLs
# Hits KBytes URL
1 21462 60.17% 252391 59.99% /
2 734 2.06% 7232 1.72% /webalizer/
3 642 1.80% 26 0.01% /images/spacer.gif
4 276 0.77% 114 0.03% /txt.css
5 134 0.38% 181 0.04% /images/index_link2.gif
6 129 0.36% 158 0.04% /images/index_link3.gif
7 128 0.36% 172 0.04% /images/index_link1.gif
8 128 0.36% 1566 0.37% http://landgrafconstruction.com/
9 127 0.36% 200 0.05% /images/index_link6.gif
10 127 0.36% 913 0.22% /images/index_logo.jpg
11 126 0.35% 195 0.05% /images/index_link5.gif
12 125 0.35% 322 0.08% /images/index_link4.gif
13 121 0.34% 7 0.00% /images/index_r3_bg.gif
14 121 0.34% 1480 0.35% http://www.landgrafconstruction.com/
15 119 0.33% 19 0.00% /images/index_emailicon.gif
16 119 0.33% 17 0.00% /images/index_r3_c2.gif
17 114 0.32% 158 0.04% /images/index_link2on.gif
18 109 0.31% 158 0.04% /images/index_link1on.gif
19 109 0.31% 140 0.03% /images/index_link3on.gif
20 108 0.30% 173 0.04% /images/index_link5on.gif
21 108 0.30% 189 0.04% /images/index_link6on.gif
22 107 0.30% 307 0.07% /images/index_link4on.gif
23 106 0.30% 11941 2.84% /webalizer/usage_201002.html
24 100 0.28% 101 0.02% /images/sub_homelink.gif
25 94 0.26% 2846 0.68% /images/current_project_topimg.jpg
26 93 0.26% 190 0.05% /favicon.ico
27 92 0.26% 12 0.00% /images/sub_r3_c1.gif
28 91 0.26% 8 0.00% /images/sub_r2_bg.gif
29 90 0.25% 11 0.00% /images/sub_r4_c1bt.gif
30 90 0.25% 17 0.00% /images/sub_r4_c2bt.gif

Top 10 of 617 Total URLs By KBytes
# Hits KBytes URL
1 21462 60.17% 252391 59.99% /
2 106 0.30% 11941 2.84% /webalizer/usage_201002.html
3 11 0.03% 8360 1.99% /proj_hollywood_hillview_files/image001.jpg
4 734 2.06% 7232 1.72% /webalizer/
5 75 0.21% 4657 1.11% /webalizer/usage_200907.html
6 36 0.10% 4141 0.98% /webalizer/usage_201001.html
7 35 0.10% 3729 0.89% /webalizer/usage_200912.html
8 40 0.11% 3378 0.80% /webalizer/usage_200709.html
9 34 0.10% 3077 0.73% /webalizer/usage_200906.html
10 30 0.08% 2967 0.71% /webalizer/usage_200908.html

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 21462 60.17% 2265 65.69% /
2 121 0.34% 121 3.51% http://www.landgrafconstruction.com/
3 128 0.36% 94 2.73% http://landgrafconstruction.com/
4 106 0.30% 82 2.38% /webalizer/usage_201002.html
5 734 2.06% 43 1.25% /webalizer/
6 68 0.19% 37 1.07% /proj_city_centre_condos.html
7 50 0.14% 29 0.84% /proj_silverstone_office_II.html
8 64 0.18% 27 0.78% /community_outreach.html
9 43 0.12% 23 0.67% /proj_hollywood_hillview.html
10 76 0.21% 23 0.67% /projects1.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 21462 60.17% 2216 64.40% /
2 121 0.34% 121 3.52% http://www.landgrafconstruction.com/
3 128 0.36% 94 2.73% http://landgrafconstruction.com/
4 106 0.30% 81 2.35% /webalizer/usage_201002.html
5 734 2.06% 46 1.34% /webalizer/
6 68 0.19% 38 1.10% /proj_city_centre_condos.html
7 81 0.23% 34 0.99% /contactus.html
8 76 0.21% 33 0.96% /people.html
9 50 0.14% 29 0.84% /proj_silverstone_office_II.html
10 64 0.18% 28 0.81% /community_outreach.html

Top 30 of 1606 Total Sites
# Hits Files KBytes Visits Hostname
1 3500 9.81% 3500 10.74% 42824 10.18% 349 9.95% pool-71-246-50-28.lsanca.fios.verizon.net
2 1396 3.91% 1396 4.28% 17193 4.09% 82 2.34% 221043.ds.nac.net
3 994 2.79% 994 3.05% 13192 3.14% 83 2.37% 647760.ds.nac.net
4 988 2.77% 988 3.03% 12089 2.87% 82 2.34% 178553.ds.nac.net
5 966 2.71% 966 2.96% 11819 2.81% 82 2.34% fuzzy.cirtexhosting.com
6 948 2.66% 948 2.91% 11599 2.76% 74 2.11% 204.14.110.100
7 821 2.30% 821 2.52% 10045 2.39% 75 2.14% venus.4dwebhosting.com
8 816 2.29% 802 2.46% 17364 4.13% 1 0.03% bzq-114-71-13.static.bezeqint.net
9 649 1.82% 354 1.09% 3847 0.91% 1 0.03% host126-133-dynamic.32-79-r.retail.telecomitalia.it
10 551 1.54% 551 1.69% 6742 1.60% 11 0.31% affiliate5.webair.com
11 500 1.40% 500 1.53% 6118 1.45% 45 1.28% plesk4.amhosting.com
12 490 1.37% 490 1.50% 6592 1.57% 95 2.71% 616817.ds.nac.net
13 479 1.34% 479 1.47% 5861 1.39% 9 0.26% 81.177.23.46
14 477 1.34% 456 1.40% 5666 1.35% 1 0.03% 208.138.254.150
15 352 0.99% 192 0.59% 2087 0.50% 3 0.09% 188-222-173-3.zone13.bethere.co.uk
16 300 0.84% 300 0.92% 3671 0.87% 1 0.03% bd3e71fc.virtua.com.br
17 300 0.84% 300 0.92% 3671 0.87% 1 0.03% h105n1-sv-g-a31.ias.bredband.telia.com
18 300 0.84% 300 0.92% 3671 0.87% 1 0.03% host-091-096-234-014.ewe-ip-backbone.de
19 279 0.78% 279 0.86% 3414 0.81% 1 0.03% cpc3-pres5-0-0-cust139.pres.cable.virginmedia.com
20 273 0.77% 270 0.83% 3097 0.74% 1 0.03% cmc1.collateral.com
21 272 0.76% 266 0.82% 1577 0.37% 1 0.03% 24-183-104-134.dhcp.mdsn.wi.charter.com
22 272 0.76% 272 0.83% 256 0.06% 1 0.03% p579f8bea.dip.t-dialin.net
23 266 0.75% 262 0.80% 4556 1.08% 2 0.06% 67.55.72.165
24 260 0.73% 260 0.80% 3181 0.76% 1 0.03% 79-119-54-84.rdsnet.ro
25 246 0.69% 246 0.75% 3010 0.72% 1 0.03% p5dc52356.dip0.t-ipconnect.de
26 244 0.68% 244 0.75% 2985 0.71% 1 0.03% 88.236.46.205
27 243 0.68% 243 0.75% 1371 0.33% 1 0.03% 66-188-112-248.dhcp.mdsn.wi.charter.com
28 240 0.67% 240 0.74% 2936 0.70% 1 0.03% 79.106.7.125
29 232 0.65% 229 0.70% 833 0.20% 3 0.09% siouxfallsdhcp-172.216-254-233.iw.net
30 230 0.64% 230 0.71% 2814 0.67% 1 0.03% cpe-75-179-42-48.neo.res.rr.com

Top 10 of 1606 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3500 9.81% 3500 10.74% 42824 10.18% 349 9.95% pool-71-246-50-28.lsanca.fios.verizon.net
2 816 2.29% 802 2.46% 17364 4.13% 1 0.03% bzq-114-71-13.static.bezeqint.net
3 1396 3.91% 1396 4.28% 17193 4.09% 82 2.34% 221043.ds.nac.net
4 994 2.79% 994 3.05% 13192 3.14% 83 2.37% 647760.ds.nac.net
5 988 2.77% 988 3.03% 12089 2.87% 82 2.34% 178553.ds.nac.net
6 966 2.71% 966 2.96% 11819 2.81% 82 2.34% fuzzy.cirtexhosting.com
7 948 2.66% 948 2.91% 11599 2.76% 74 2.11% 204.14.110.100
8 217 0.61% 158 0.48% 10090 2.40% 28 0.80% crawl7.dotnetdotcom.org
9 821 2.30% 821 2.52% 10045 2.39% 75 2.14% venus.4dwebhosting.com
10 165 0.46% 151 0.46% 8971 2.13% 1 0.03% 38.100.8.50

Top 30 of 549 Total Referrers
# Hits Referrer
1 4979 13.96% - (Direct Request)
2 897 2.51% http://landgrafconstruction.com/
3 873 2.45% http://gay-sex.badybody.com/
4 865 2.43% http://naked-celebs.heopa.com/
5 842 2.36% http://www.landgrafconstruction.com/
6 723 2.03% http://www.landgrafconstruction.com/proj_silverstone_office_II.html
7 694 1.95% http://www.landgrafconstruction.com/projects1.html
8 590 1.65% http://www.5modaonline.it/proprialuce-orecchini-c-0_102_106.html
9 526 1.47% http://internet.destrasenato.it
10 513 1.44% http://black-sex.brunettes4u.com/
11 509 1.43% http://streetblowjobs.brunettes4u.com/
12 506 1.42% http://www.watty.cz.cc/fuente7vakata/comaguacate.html
13 504 1.41% http://big-juicy-white-ass.lightspeed-sorority-girls.com/
14 504 1.41% http://black-women-bikini.thekitchenbox.com/
15 504 1.41% http://male-anal-masturbation.sandra-uk.com/
16 504 1.41% http://nude-pictures-of-women.lightspeed-sorority-girls.com/
17 504 1.41% http://v-model.facial-skin-care-product.com/
18 504 1.41% http://women-adult.indian-porn-galleries.com/
19 503 1.41% http://13-week-old-fetus.rcbmarketing.net/
20 503 1.41% http://girls-bums.the-porn-star.com/
21 503 1.41% http://masturbation-girl.quaddown.org/
22 502 1.41% http://male-video-clips.racecushions.com/
23 501 1.40% http://sex-stories-with-pics.oregontrailne.com/
24 500 1.40% http://loreal-bare-naturale.the-porn-star.com/
25 493 1.38% http://tranny-surprise.brunettes4u.com/
26 484 1.36% http://fucking-only-pregnant-women.aquimontserrat.com/
27 476 1.33% http://www.please-bang-my-wife.net/
28 475 1.33% http://reality-kings.brunettes4u.com/
29 468 1.31% http://sailor-uniforms.hancockparksfinest.com/
30 455 1.28% http://reality-kings.cpu2009.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 7 17.50% landgraf construction
2 3 7.50% landgraf construction inc
3 2 5.00% cool beans coffee
4 2 5.00% historic hollywood hillview
5 2 5.00% landgraf
6 2 5.00% landgraff construction madison wi
7 2 5.00% landgraff construction wi
8 2 5.00% langraf construction
9 1 2.50% construction consulting
10 1 2.50% construction managers wi
11 1 2.50% executive office design -
12 1 2.50% ghc physical therapy in madison wi
13 1 2.50% history in construction
14 1 2.50% history of construction
15 1 2.50% http://www.landgrafconstruction.com/
16 1 2.50% landgraf architects in madsiosn wi
17 1 2.50% landgraf construction jackson missouri
18 1 2.50% landgraf construction of madison wi
19 1 2.50% landgraf madison wi
20 1 2.50% langdgraf construction madison

Top 15 of 364 Total User Agents
# Hits User Agent
1 7334 20.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 7280 20.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1206 3.38% Mozilla 4/0
4 967 2.71% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 820 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
6 745 2.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 588 1.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 531 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
9 507 1.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 477 1.34% Mozilla/5.0 (compatible; Dow Jones Searchbot)
11 472 1.32% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 411 1.15% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 409 1.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 399 1.12% swish-e http://swish-e.org/
15 391 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for February 2010

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 13225 37.08% 12925 39.65% 157049 37.33% Network
2 8977 25.17% 7658 23.49% 99104 23.56% US Commercial
3 6580 18.45% 6182 18.96% 83148 19.76% Unresolved/Unknown
4 796 2.23% 608 1.86% 12349 2.94% Russian Federation
5 680 1.91% 384 1.18% 4214 1.00% Italy
6 549 1.54% 549 1.68% 6717 1.60% Germany
7 392 1.10% 388 1.19% 4747 1.13% Brazil
8 367 1.03% 367 1.13% 4490 1.07% Romania
9 352 0.99% 192 0.59% 2087 0.50% United Kingdom
10 345 0.97% 345 1.06% 4221 1.00% Estonia
11 294 0.82% 290 0.89% 2732 0.65% India
12 259 0.73% 244 0.75% 2986 0.71% Japan
13 238 0.67% 238 0.73% 2345 0.56% Hungary
14 234 0.66% 233 0.71% 2851 0.68% Czech Republic
15 225 0.63% 166 0.51% 10188 2.42% Non-Profit Organization
16 203 0.57% 203 0.62% 1423 0.34% Old style Arpanet (arpa)
17 193 0.54% 193 0.59% 2361 0.56% Greece
18 193 0.54% 193 0.59% 2361 0.56% Croatia (Hrvatska)
19 154 0.43% 154 0.47% 1884 0.45% Turkey
20 145 0.41% 145 0.44% 1774 0.42% Norway
21 123 0.34% 107 0.33% 296 0.07% United States
22 122 0.34% 122 0.37% 1493 0.35% Bulgaria
23 119 0.33% 119 0.37% 418 0.10% Poland
24 115 0.32% 115 0.35% 1407 0.33% Sweden
25 107 0.30% 107 0.33% 1309 0.31% Mexico
26 99 0.28% 99 0.30% 576 0.14% Pakistan
27 93 0.26% 92 0.28% 1101 0.26% Netherlands
28 82 0.23% 64 0.20% 797 0.19% Indonesia
29 81 0.23% 81 0.25% 991 0.24% Colombia
30 72 0.20% 72 0.22% 881 0.21% Australia


Generated by Webalizer Version 2.01